UOJ Logo

NOI.AC

ID题目提交者结果用时内存语言文件大小提交时间测评时间
#110343#1140. SYCOJ比赛的排行榜Tom1000ms1284kbC++515b2020-06-23 19:34:422020-06-23 19:34:44

answer


详细

小提示:点击横条可展开更详细的信息

Test #1:

score: 33
Accepted
time: 0ms
memory: 1284kb

input:

10
xqy2007 500 700 2300
yangwentao 500 680 2340
zhw 500 800 2400
sl 490 900 1600
lyp82nlf 373 600 18...

output:

yangwentao 500 680 2340
xqy2007 500 700 2300
zhw 500 800 2400
sl 490 900 1600
zhouzhou 430 1100 1987...

result:

ok 10 lines

Test #2:

score: 33
Accepted
time: 0ms
memory: 1280kb

input:

4
xqy2007 500 700 2300
yangwentao 500 680 2340
zhw 500 800 2400
sl 490 900 1600

output:

yangwentao 500 680 2340
xqy2007 500 700 2300
zhw 500 800 2400
sl 490 900 1600

result:

ok 4 lines

Test #3:

score: 33
Accepted
time: 0ms
memory: 1280kb

input:

5
xqy2007 500 700 2000
yangwentao 500 680 2340
zhw 500 800 2400
sl 490 900 1600
wer 500 800 2480

output:

yangwentao 500 680 2340
xqy2007 500 700 2000
wer 500 800 2480
zhw 500 800 2400
sl 490 900 1600

result:

ok 5 lines